Record
7–22
PCT
.241
Streak
L15
Last 10
0–10
Last 10
LLLLLLLLLL
$125,480,000
S1 · Payroll ·
22 players
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 84 | 6′6″ | SF / SG | 7 | $10,516,560 | 3 | |
| 80 | 6′3″ | PG / SG | 13 | $4,000,000 | 2 | |
| 80 | 6′5″ | PG / SG | 2 | $9,220,050 | 2 | |
| 80 | 7′4″ | C | 14 | $6,332,760 | 2 | |
| 79 | 6′9″ | PF / C | 27 | $11,849,760 | 4 | |
| 79 | 6′10″ | C / PF | 14 | $2,461,462 | 1 | |
| 78 | 6′8″ | SF / SG | 0 | $2,296,271 | 2 | |
| 77 | 6′8″ | C / PF | — | $15,000,000 | 2 | |
| 75 | 6′4″ | SG / PG | 31 | — | — | |
| 75 | 6′1″ | PG / SG | 1 | $2,461,462 | 2 | |
| 74 | 6′6″ | SF / SG | 4 | $4,201,080 | 2 | |
| 74 | 6′7″ | PF / C | 2 | $14,265,750 | 1 | |
| 74 | 6′1″ | PG / SG | 10 | — | — | |
| 74 | 6′8″ | PF / SF | 24 | $5,315,004 | 1 | |
| 74 | 6′4″ | PG / SG | 4 | $4,190,520 | 3 | |
| 73 | 7′0″ | C | — | $9,000,000 | 3 | |
| 73 | 6′4″ | PG / SG | — | $8,000,000 | 3 | |
| 72 | 6′4″ | SG / SF | 21 | — | — | |
| 72 | 6′9″ | SF / PF | — | $3,746,760 | 4 | |
| 71 | 6′5″ | SG / PG | 24 | $7,021,895 | 1 | |
| 71 | 6′7″ | SF / SG | 14 | $2,150,917 | 3 | |
| 70 | 7′1″ | C | 16 | $4,643,520 | 3 |









