Stats
| # | Team | Games | Points allowed / game | Defensive rebounds | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|
| 1 | Thunder | 12 | 81.2 | 48.9 | 6.3 | 8.3 | 7.9 |
| 2 | Rockets | 5 | 89.0 | 47.2 | 6.6 | 5.6 | 10.4 |
| 3 | Spurs | 10 | 89.4 | 42.8 | 6.8 | 5.9 | 7.8 |
| 4 | Nuggets | 7 | 89.4 | 49.0 | 5.3 | 4.0 | 8.0 |
| 5 | Bucks | 13 | 92.4 | 44.3 | 6.1 | 7.2 | 6.7 |
| 6 | Magic | 12 | 92.5 | 48.8 | 8.3 | 4.5 | 10.3 |
| 7 | Pelicans | 6 | 92.7 | 40.2 | 6.3 | 4.5 | 8.7 |
| 8 | Hawks | 14 | 96.3 | 43.4 | 8.4 | 3.3 | 10.0 |
| 9 | Cavaliers | 5 | 96.4 | 47.2 | 5.4 | 7.0 | 6.8 |
| 10 | Mavericks | 7 | 96.9 | 38.4 | 6.3 | 4.6 | 11.3 |
| 11 | Raptors | 6 | 97.7 | 50.5 | 7.0 | 5.5 | 8.2 |
| 12 | Celtics | 11 | 98.4 | 43.9 | 6.2 | 4.8 | 11.0 |
| 13 | Timberwolves | 11 | 98.5 | 44.5 | 8.8 | 7.5 | 10.0 |
| 14 | Pistons | 6 | 100.7 | 39.0 | 5.7 | 3.2 | 10.5 |
| 15 | Suns | 10 | 102.6 | 40.3 | 7.0 | 4.8 | 8.5 |
| 15 | Trail Blazers | 5 | 102.6 | 49.8 | 8.6 | 6.0 | 9.4 |
| 17 | Grizzlies | 6 | 103.2 | 43.3 | 5.5 | 3.3 | 8.2 |
| 18 | Wizards | 9 | 103.3 | 39.9 | 5.3 | 5.1 | 10.3 |
| 19 | Nets | 6 | 103.5 | 46.8 | 8.7 | 1.8 | 10.7 |
| 20 | 76ers | 3 | 104.7 | 46.7 | 6.0 | 5.0 | 7.0 |
| 21 | Heat | 7 | 104.7 | 44.9 | 5.6 | 2.6 | 14.0 |
| 22 | Bulls | 7 | 106.0 | 45.1 | 5.6 | 5.7 | 9.4 |
| 23 | Lakers | 7 | 107.6 | 45.6 | 7.4 | 3.7 | 7.4 |
| 24 | Warriors | 10 | 108.1 | 45.5 | 7.3 | 4.8 | 9.8 |
| 25 | Jazz | 5 | 109.4 | 47.4 | 6.0 | 6.4 | 7.0 |
| 26 | Hornets | 6 | 111.0 | 41.0 | 4.3 | 2.8 | 7.0 |
| 27 | Pacers | 14 | 112.1 | 43.5 | 7.4 | 3.4 | 7.8 |
| 28 | Clippers | 4 | 112.8 | 42.0 | 5.5 | 5.0 | 14.3 |
| 29 | Knicks | 6 | 115.8 | 41.7 | 6.0 | 2.5 | 7.8 |
| 30 | Kings | 4 | 118.0 | 49.0 | 6.5 | 4.3 | 10.5 |
Method
Points leave out simulated games. Other statistics use recorded box scores. The Games column counts all logged results. A different sample appears beneath the figure; missing data is never a zero.







































