15th in the East
East · Central · S1
Indiana Pacers
AllBoutBucketsGM
Home arena: Gainbridge Fieldhouse
Record
0–1
PCT
.000
Streak
L1
Last 10
0–1
Last 10
L
$206,299,934
S1 · Payroll ·
17 players
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 90 | 6′5″ | PG / SG | 0 | $48,924,624 | 3 | |
| 87 | 6′8″ | PF / C | 43 | $48,924,624 | 2 | |
| 84 | 7′0″ | C | 40 | $20,342,140 | 2 | |
| 81 | 6′4″ | PG / SG | 2 | $19,550,160 | 2 | |
| 79 | 6′6″ | SF / SG | 23 | $11,000,000 | 3 | |
| 79 | 6′8″ | SF / PF | — | $8,050,000 | 2 | |
| 79 | 6′1″ | PG | 9 | $11,000,000 | 3 | |
| 78 | 6′7″ | SF / PF | 5 | $8,478,542 | 1 | |
| 78 | 6′9″ | PF / C | 1 | $15,000,000 | 2 | |
| 75 | 7′1″ | C | 32 | $2,667,944 | 2 | |
| 73 | 6′6″ | SG / SF | 26 | $5,031,669 | 1 | |
| 73 | 6′7″ | PF / SF | 24 | $0 | 1 | |
| 73 | 6′4″ | SG / PG | 29 | $2,584,539 | 2 | |
| 72 | 6′8″ | SF / SG | 12 | $2,296,271 | 3 | |
| 71 | 6′7″ | SF / PF | 18 | $0 | 1 | |
| 71 | 6′6″ | C / PF | — | $2,449,421 | 1 | |
| 70 | 6′0″ | PG | — | $0 | 1 |











