15th in the East
East · Central · S1
Indiana Pacers
AllBoutBucketsGM
Home arena: Gainbridge Fieldhouse
Record
0–1
PCT
.000
Streak
L1
Last 10
0–1
Last 10
L
$206,299,934
S1 · Payroll ·
17 players
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 |
|---|---|---|---|
| $48,924,624 | $52,298,736 | — | |
| $48,924,624 | $52,298,736 | $55,672,848 | |
| $20,342,140 | $21,790,300 | — | |
| $19,550,160 | $20,998,320 | — | |
| $15,000,000 | $16,025,000 | — | |
| $11,000,000 | $19,418,000 | $20,971,440 | |
| $11,000,000 | $11,800,000 | $11,800,000 | |
| $8,478,542 | — | — | |
| $8,050,000 | $8,450,000 | — | |
| $5,031,669 | — | — | |
| $2,667,944 | $3,005,085 | — | |
| $2,584,539 | $2,934,742 | — | |
| $2,449,421 | — | — | |
| $2,296,271 | $2,486,995 | $3,056,337 | |
$0
Two-way contract
| — | — | |
$0
Two-way contract
| — | — | |
$0
Two-way contract
| — | — | |
| Recorded cap charges | $206,299,93417/17 salaries recorded | $211,505,91411/17 salaries recorded | $91,500,6254/17 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
No draft picks recorded for this team.










