Record
1–0
PCT
1.000
Streak
W1
Last 10
1–0
Last 10
W
$182,965,101
S1 · Payroll ·
18 players
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 86 | 6′10″ | PF / C | 20 | $49,000,000 | 4 | |
| 86 | 7′1″ | SF / PF | 23 | $46,113,154 | 3 | |
| 84 | 6′4″ | PG / SG | 3 | $6,563,925 | 6 | |
| 80 | 6′4″ | PG / SG | 8 | $2,763,960 | 2 | |
| 79 | 6′9″ | SG / SF | 19 | $9,523,080 | 3 | |
| 79 | 6′6″ | SF / SG | 28 | $4,862,237 | 1 | |
| 79 | 6′6″ | SG / PG | 22 | $13,195,320 | 4 | |
| 78 | 6′11″ | C / PF | 22 | $3,000,000 | 2 | |
| 76 | 7′0″ | C / PF | — | $6,000,000 | 2 | |
| 76 | 6′11″ | C | 30 | $11,458,333 | 2 | |
| 74 | 6′4″ | SG / SF | — | $6,000,000 | 2 | |
| 73 | 6′6″ | SF / SG | — | $14,679,012 | 1 | |
| 73 | 6′7″ | SG / SF | 10 | $3,850,000 | 2 | |
| 71 | 6′8″ | PF / SF | 2 | $0 | 1 | |
| 70 | 7′0″ | C | 11 | $3,506,659 | 2 | |
| 69 | 6′5″ | SF / SG | 55 | $2,449,421 | 1 | |
| 68 | 6′5″ | SG / SF | — | $0 | 1 | |
| 68 | 6′5″ | G | 23 | $0 | 1 |











