Record
1–0
PCT
1.000
Streak
W1
Last 10
1–0
Last 10
W
$182,965,101
S1 · Payroll ·
18 players
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 | 2030–31 | 2031–32 |
|---|---|---|---|---|---|---|
| $49,000,000 | $50,500,000 | $52,000,000 | $53,500,000 | — | — | |
| $46,113,154 | $49,824,681 | $53,536,209 | — | — | — | |
| $14,679,012 | — | — | — | — | — | |
| $13,195,320 | $13,855,320 | $14,515,320 | $18,318,335 | — | — | |
| $11,458,333 | $10,541,667 | — | — | — | — | |
| $9,523,080 | $9,976,560 | $12,640,302 | — | — | — | |
$6,563,925
Contract details
| $28,703,704 | $29,851,852 | $31,000,000 | $32,148,148 | $33,296,296 | |
| $6,000,000 | $6,000,000 | — | — | — | — | |
| $6,000,000 | $6,000,000 | — | — | — | — | |
| $4,862,237 | — | — | — | — | — | |
| $3,850,000 | $4,025,000 | — | — | — | — | |
| $3,506,659 | $3,700,320 | — | — | — | — | |
| $3,000,000 | $3,000,000 | — | — | — | — | |
| $2,763,960 | $4,988,948 | — | — | — | — | |
$2,449,421
Contract details
| — | — | — | — | — | |
$0
Two-way contract
| — | — | — | — | — | |
$0
Two-way contract
| — | — | — | — | — | |
$0
Two-way contract
| — | — | — | — | — | |
| Recorded cap charges | $182,965,10118/18 salaries recorded | $191,116,20012/18 salaries recorded | $162,543,6835/18 salaries recorded | $102,818,3353/18 salaries recorded | $32,148,1481/18 salaries recorded | $33,296,2961/18 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
No draft picks recorded for this team.










