Record
17–9
PCT
.654
Streak
L1
Last 10
7–3
Last 10
LWWWWWWLWL
$214,560,000
S1 · Payroll ·
19 players
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 |
|---|---|---|---|---|
| $62,587,158 | — | — | — | |
| $56,832,773 | — | — | — | |
| $27,678,571 | — | — | — | |
| $20,923,760 | $22,375,280 | — | — | |
| $6,822,000 | $7,163,100 | — | — | |
| $6,096,240 | $6,401,280 | $6,706,200 | $8,899,128 | |
| $6,064,000 | $6,367,200 | — | — | |
| $5,679,459 | — | — | — | |
| $2,450,000 | — | — | — | |
| $2,450,000 | — | — | — | |
| $2,449,421 | — | — | — | |
| $2,449,421 | — | — | — | |
| $2,449,421 | — | — | — | |
| $2,449,421 | — | — | — | |
| $2,296,271 | $2,486,995 | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| Recorded cap charges | $209,677,91615/19 salaries recorded | $44,793,8555/19 salaries recorded | $6,706,2001/19 salaries recorded | $8,899,1281/19 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
2027
- 1st round own pick
- 2nd round via Rockets
2028
- 1st round own pick
2029
- 1st round own pick
2030
- 1st round own pick
2031
- 1st round own pick
Picks owed elsewhere
- 2027 · 2nd round held by 76ers
- 2028 · 2nd round held by 76ers
- 2029 · 2nd round held by Nets
- 2030 · 2nd round held by Mavericks
- 2031 · 2nd round held by Pistons













