Record
17–9
PCT
.654
Streak
L1
Last 10
7–3
Last 10
LWWWWWWLWL
$214,560,000
S1 · Payroll ·
19 players
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 93 | 6′2″ | PG / SG | 30 | $62,587,158 | 1 | |
| 85 | 6′6″ | SF / PF | 10 | $56,832,773 | 1 | |
| 82 | 6′5″ | PF / SF | 3 | $20,923,760 | 2 | |
| 79 | 6′4″ | PG | 2 | $5,679,459 | 1 | |
| 79 | 6′6″ | PF / C | 23 | $27,678,571 | 1 | |
| 77 | 6′8″ | C / PF | 20 | $6,822,000 | 2 | |
| 76 | 6′1″ | PG / SG | — | $2,449,421 | 1 | |
| 76 | 6′2″ | SG / PG | 8 | $6,064,000 | 2 | |
| 76 | 6′5″ | SG / SF | 00 | $2,449,421 | 1 | |
| 75 | 6′4″ | SF / PG | 11 | $2,450,000 | 1 | |
| 73 | 6′5″ | SF / PF | — | $2,450,000 | 1 | |
| 73 | 6′2″ | PG / SG | 13 | $2,296,271 | 2 | |
| 73 | 6′9″ | PF / SF | — | $6,096,240 | 4 | |
| 71 | 6′10″ | C | 28 | $2,449,421 | 1 | |
| 71 | 6′6″ | SG / SF | 14 | — | — | |
| 71 | 6′7″ | PF | 31 | $2,449,421 | 1 | |
| 71 | 6′1″ | PG | 18 | — | — | |
| 69 | 6′9″ | PF / C | 33 | — | — | |
| 68 | — | F | — | — | — |









