15th in the West
West · Pacific · S1
Sacramento Kings
Home arena: Golden 1 Center
Record
1–22
PCT
.043
Streak
L11
Last 10
0–10
Last 10
LLLLLLLLLL
$195,110,000
S1 · Payroll ·
16 players
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 | 2030–31 |
|---|---|---|---|---|---|
| $48,967,380 | — | — | — | — | |
| $45,472,000 | $48,608,000 | — | — | — | |
| $24,910,714 | — | — | — | — | |
| $24,137,936 | $26,068,965 | $27,999,999 | $29,931,033 | $31,862,067 | |
| $20,190,035 | $21,582,451 | — | — | — | |
| $8,021,640 | $8,422,920 | $8,823,600 | $11,205,972 | — | |
| $5,477,000 | $5,750,850 | — | — | — | |
| $3,263,400 | $3,418,800 | $5,979,481 | — | — | |
| $2,948,280 | $3,095,640 | $3,243,120 | $5,853,832 | — | |
| $2,450,000 | — | — | — | — | |
| $2,449,421 | $2,664,401 | — | — | — | |
| $2,150,918 | $2,525,901 | — | — | — | |
| $2,150,917 | $2,525,901 | $2,735,698 | — | — | |
| $1,357,763 | $2,294,370 | $2,694,363 | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| Recorded cap charges | $193,947,40414/16 salaries recorded | $126,958,19911/16 salaries recorded | $51,476,2616/16 salaries recorded | $46,990,8373/16 salaries recorded | $31,862,0671/16 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
2027
- 1st round via Lakers
- 1st round own pick
- 2nd round via Hornets
- 2nd round own pick
2028
- 1st round own pick
2029
- 1st round own pick
2030
- 1st round own pick
2031
- 1st round via Timberwolves
- 1st round via Spurs swap worst with Kings
Picks owed elsewhere
- 2028 · 2nd round held by Trail Blazers
- 2029 · 2nd round held by Knicks
- 2030 · 2nd round held by Spurs
- 2031 · 1st round held by Spurs
- 2031 · 2nd round held by Nuggets















