Record
10–18
PCT
.357
Streak
W4
Last 10
6–4
Last 10
WLLLWLWWWW
$211,540,000
S1 · Payroll ·
16 players
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 |
|---|---|---|---|---|
| $58,456,566 | $62,786,682 | — | — | |
| $49,488,300 | $53,447,364 | $57,406,428 | — | |
| $30,169,644 | $16,510,000 | $17,320,356 | — | |
| $16,200,000 | $14,904,000 | $15,096,000 | $16,200,000 | |
| $14,521,414 | $15,597,074 | — | — | |
| $12,400,000 | — | — | — | |
| $6,065,000 | — | — | — | |
| $5,600,000 | $5,880,000 | — | — | |
| $2,584,539 | $2,934,742 | — | — | |
| $2,584,539 | $2,525,901 | — | — | |
| $2,449,421 | — | — | — | |
| $2,449,421 | — | — | — | |
| $2,449,421 | — | — | — | |
| $2,296,271 | — | — | — | |
| $1,357,763 | $2,294,370 | $2,694,363 | — | |
| — | — | — | — | |
| Recorded cap charges | $209,072,29915/16 salaries recorded | $176,880,1339/16 salaries recorded | $92,517,1474/16 salaries recorded | $16,200,0001/16 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
2027
- 2nd round via Spurs swap worst with Thunder
2028
- 1st round own pick Remplacement d'un choix protégé
2029
- 1st round own pick
2030
- 1st round via Trail Blazers swap worst with Bucks
Picks owed elsewhere
- 2027 · 1st round held by Hornets
- 2027 · 2nd round held by Grizzlies
- 2028 · 2nd round held by Pistons
- 2029 · 2nd round held by Thunder
- 2030 · 1st round held by Bucks
- 2030 · 2nd round held by Thunder
- 2031 · 1st round held by Bucks
- 2031 · 2nd round held by Grizzlies















