$171,900,000
S1 · Payroll ·
17 players
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 84 | 6′8″ | PG / SG | 3 | $25,000,000 | 3 | |
| 84 | 6′4″ | SG / SF | — | $21,500,000 | 2 | |
| 80 | 6′11″ | C | — | $23,320,738 | 2 | |
| 79 | 6′1″ | PG | 30 | $8,000,000 | 2 | |
| 77 | 6′10″ | PF / C | 8 | $10,683,720 | 4 | |
| 76 | 6′8″ | C / PF | 25 | $9,428,571 | 1 | |
| 75 | 6′4″ | SF / SG | 35 | $11,814,814 | 1 | |
| 75 | 6′9″ | C | 12 | $8,500,000 | 2 | |
| 74 | 6′10″ | PF / SF | 11 | $2,406,205 | 1 | |
| 74 | 6′6″ | PG / SG | 2 | $9,370,000 | 2 | |
| 74 | 6′6″ | PF / SF | 44 | $18,000,000 | 3 | |
| 73 | 7′1″ | C | 10 | $6,316,680 | 3 | |
| 73 | 6′2″ | PG / SG | 7 | $6,889,320 | 2 | |
| 72 | 6′8″ | PF / SF | 24 | $5,701,200 | 3 | |
| 71 | 6′8″ | SF / SG | 5 | $4,965,480 | 4 | |
| 68 | 6′5″ | SG | 22 | — | — | |
| 68 | 6′8″ | PF | — | — | — |









