Stats
| # | Team | Games | Field goals | Three-pointers | Free throws |
|---|---|---|---|---|---|
| 1 | Wizards | 27 | 63.5% | 43.3% | 78.1% |
| 2 | 76ers | 27 | 60.2% | 44.3% | 81.4% |
| 3 | Rockets | 29 | 59.8% | 49.0% | 80.0% |
| 4 | Pistons | 29 | 59.3% | 46.2% | 72.2% |
| 5 | Thunder | 22 | 58.3% | 46.7% | 59.2% |
| 6 | Raptors | 19 | 57.5% | 38.5% | 68.0% |
| 7 | Trail Blazers | 21 | 57.1% | 40.4% | 82.3% |
| 8 | Clippers | 18 | 56.3% | 48.8% | 78.7% |
| 9 | Pacers | 27 | 56.1% | 39.5% | 64.1% |
| 10 | Grizzlies | 24 | 55.4% | 44.5% | 75.3% |
| 11 | Bucks | 24 | 55.0%23 games | 44.1%23 games | 64.6%23 games |
| 12 | Nuggets | 18 | 54.1% | 44.3% | 80.2% |
| 13 | Spurs | 21 | 53.4% | 36.6% | 61.9% |
| 14 | Jazz | 22 | 53.0% | 31.2% | 80.7% |
| 15 | Hawks | 18 | 52.7% | 35.9% | 48.9% |
| 16 | Nets | 28 | 50.7% | 35.1% | 66.2% |
| 17 | Kings | 25 | 50.3% | 32.0% | 65.9% |
| 18 | Mavericks | 27 | 50.0%26 games | 37.5%26 games | 55.9%26 games |
| 19 | Timberwolves | 17 | 48.9% | 35.7% | 63.1% |
| 20 | Magic | 27 | 48.7% | 37.1% | 63.5% |
| 21 | Celtics | 15 | 48.3% | 38.8% | 58.4% |
| 22 | Hornets | 28 | 48.1% | 38.4% | 57.2% |
| 23 | Warriors | 23 | 47.6% | 36.9% | 70.7% |
| 24 | Suns | 28 | 44.9%27 games | 33.7%27 games | 70.0%27 games |
| 25 | Pelicans | 28 | 43.9% | 29.0% | 56.8% |
| 26 | Lakers | 26 | 43.6% | 34.7% | 53.6% |
| 27 | Heat | 21 | 41.3% | 28.3% | 43.9% |
| 28 | Cavaliers | 24 | 40.8% | 26.7% | 62.3% |
| 29 | Knicks | 17 | 39.5%16 games | 31.6%16 games | 47.9%16 games |
| 30 | Bulls | 20 | 30.2% | 19.8% | 40.9% |
Method
Points leave out simulated games. Other statistics use recorded box scores. The Games column counts all logged results. A different sample appears beneath the figure; missing data is never a zero.








































