$190,142,571
S1 · Payroll ·
14 players
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 |
|---|---|---|---|---|
| $42,166,510 | $44,886,930 | — | — | |
| $34,800,000 | $37,200,000 | — | — | |
| $20,089,287 | $21,696,429 | $23,303,571 | $24,910,713 | |
| $18,080,358 | $19,526,786 | $20,973,214 | $22,419,642 | |
| $14,000,000 | $14,500,000 | $15,000,000 | — | |
| $13,398,000 | $14,104,000 | — | — | |
| $13,125,000 | $11,875,000 | — | — | |
| $11,000,000 | $19,418,000 | $20,971,440 | — | |
| $7,519,920 | $9,550,298 | — | — | |
| $6,064,000 | $6,367,200 | — | — | |
| $2,801,346 | — | — | — | |
| $2,497,812 | — | — | — | |
| $2,449,421 | — | — | — | |
| $2,150,917 | $2,525,901 | $2,735,698 | — | |
| Recorded cap charges | $190,142,57114/14 salaries recorded | $201,650,54411/14 salaries recorded | $82,983,9235/14 salaries recorded | $47,330,3552/14 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
2027
- 1st round own pick
- 2nd round via Suns
- 2nd round own pick
2028
- 1st round via Pacers
- 1st round own pick
- 2nd round own pick
2029
- 1st round own pick
- 2nd round own pick
2030
- 1st round own pick
- 2nd round own pick
2031
- 1st round own pick
- 2nd round own pick












