$198,279,967
S1 · Payroll ·
14 players
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 | 2030–31 | 2031–32 |
|---|---|---|---|---|---|---|
| $49,488,300 | $53,447,364 | $57,406,428 | $61,365,492 | — | — | |
| $27,500,000 | $25,108,696 | $27,500,000 | — | — | — | |
| $18,000,000 | — | — | — | — | — | |
| $16,868,246 | $43,500,000 | $46,980,000 | $50,460,000 | $53,940,000 | $57,420,000 | |
| $15,350,000 | $15,000,000 | $14,650,000 | — | — | — | |
| $15,044,000 | $15,796,200 | — | — | — | — | |
| $12,989,040 | $13,607,760 | $17,172,994 | — | — | — | |
| $10,450,000 | $9,900,000 | $9,350,000 | — | — | — | |
| $10,015,920 | $12,670,139 | — | — | — | — | |
| $8,000,000 | — | — | — | — | — | |
| $5,145,360 | $5,390,640 | $7,983,539 | — | — | — | |
| $3,902,760 | $4,097,880 | $4,292,880 | $6,619,621 | — | — | |
| $3,076,920 | $3,230,520 | $3,384,480 | $6,102,218 | — | — | |
| $2,449,421 | — | — | — | — | — | |
| Recorded cap charges | $198,279,96714/14 salaries recorded | $201,749,19911/14 salaries recorded | $188,720,3219/14 salaries recorded | $124,547,3314/14 salaries recorded | $53,940,0001/14 salaries recorded | $57,420,0001/14 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
2027
- 1st round own pick
- 2nd round own pick
2028
- 1st round own pick
- 2nd round own pick
2029
- 1st round own pick
- 2nd round own pick
2030
- 1st round own pick
- 2nd round own pick
2031
- 1st round own pick
- 2nd round own pick









