Record
4–2
PCT
.667
Streak
W1
Last 10
4–2
Last 10
WLWWLW
$119,151,246
S1 · Payroll ·
14 players
under floor
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 80 | 6′5″ | PG / SG | 2 | $9,220,050 | 2 | |
| 79 | 6′9″ | PF / C | 27 | $11,849,760 | 4 | |
| 79 | 7′4″ | C | 14 | $6,332,760 | 2 | |
| 78 | 6′1″ | PG / SG | 1 | $2,461,462 | 2 | |
| 77 | 6′3″ | SG / PG | 24 | $2,411,090 | 3 | |
| 77 | 6′8″ | C / PF | — | $15,000,000 | 2 | |
| 77 | 6′8″ | SF / SG | 0 | $2,296,271 | 2 | |
| 77 | 6′7″ | SF / PF | 9 | $34,206,898 | 2 | |
| 76 | 6′5″ | SG / SF | 23 | $6,001,080 | 3 | |
| 75 | 6′9″ | PF / SF | 45 | $2,406,205 | 1 | |
| 75 | 6′9″ | PF / SF | 22 | $7,805,900 | 1 | |
| 74 | 6′3″ | PG / SG | — | $5,969,250 | 1 | |
| 74 | 6′4″ | PG / SG | 4 | $4,190,520 | 3 | |
| 73 | 7′0″ | C | — | $9,000,000 | 3 |










