25th overall
West · Pacific · S1
LA Clippers
Home arena: Intuit Dome
Record
1–3
PCT
.250
Streak
L1
Last 10
1–3
Last 10
LLWL
$183,552,593
S1 · Payroll ·
15 players
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 85 | 6′1″ | PG / SG | 10 | $42,166,510 | 2 | |
| 84 | 6′8″ | SF / PF | 3 | $40,000,000 | 2 | |
| 78 | 6′7″ | SF / SG | — | $14,809,200 | 1 | |
| 78 | 6′6″ | PF / SF | 5 | $10,476,190 | 1 | |
| 78 | 6′8″ | PF / SF | 28 | $14,000,000 | 2 | |
| 77 | 6′4″ | SG / SF | 0 | $6,424,800 | 2 | |
| 77 | 6′3″ | PG / SG | 8 | $5,684,800 | 1 | |
| 75 | 6′5″ | SF / SG | — | $16,660,836 | 2 | |
| 73 | 6′7″ | SF / SG | 1 | $7,131,511 | 1 | |
| 73 | 6′9″ | C / PF | 23 | $7,000,000 | 2 | |
| 73 | 6′2″ | PG / SG | — | — | — | |
| 73 | 6′10″ | C | 00 | $2,801,346 | 1 | |
| 73 | 6′6″ | PG / SG | 25 | $3,841,680 | 3 | |
| 73 | 6′6″ | SG / PG | — | $9,674,760 | 4 | |
| 73 | 6′11″ | C / PF | 14 | $2,880,960 | 3 |










