$204,658,736
S1 · Payroll ·
14 players
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 | 2030–31 |
|---|---|---|---|---|---|
| $50,105,628 | $60,911,900 | $65,784,852 | $70,657,804 | $75,530,756 | |
| $50,105,628 | $53,817,156 | $57,528,684 | $61,240,212 | — | |
| $29,938,272 | $32,333,333 | $34,728,395 | — | — | |
| $28,000,000 | $30,240,000 | $32,480,000 | — | — | |
| $20,465,116 | $21,488,372 | $22,511,628 | — | — | |
| $9,160,715 | $9,839,285 | $10,517,856 | — | — | |
| $3,658,560 | $5,641,500 | — | — | — | |
| $2,449,421 | — | — | — | — | |
| $2,449,421 | — | — | — | — | |
| $2,411,090 | — | — | — | — | |
| $2,406,205 | — | — | — | — | |
| $2,150,917 | $2,525,901 | $2,735,698 | — | — | |
| $1,357,763 | $2,294,370 | $2,694,363 | $2,918,152 | — | |
| — | — | — | — | — | |
| Recorded cap charges | $204,658,73613/14 salaries recorded | $219,091,8179/14 salaries recorded | $228,981,4768/14 salaries recorded | $134,816,1683/14 salaries recorded | $75,530,7561/14 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
2027
- 1st round own pick
- 2nd round own pick
2028
- 1st round own pick
- 2nd round own pick
2029
- 1st round own pick
- 2nd round own pick
2030
- 1st round own pick
- 2nd round own pick
2031
- 1st round own pick
- 2nd round own pick











