Record
7–6
PCT
.538
Streak
L2
Last 10
6–4
Last 10
LWLWWWWWLL
$160,082,720
S1 · Payroll ·
15 players
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 | 2030–31 |
|---|---|---|---|---|---|
| $33,000,000 | — | — | — | — | |
| $26,584,164 | $27,850,077 | $29,115,990 | — | — | |
| $20,490,152 | — | — | — | — | |
| $15,200,000 | $16,400,000 | $16,400,000 | $16,000,000 | — | |
| $10,044,644 | $10,848,215 | $11,651,786 | $12,455,355 | — | |
| $9,187,500 | — | — | — | — | |
| $6,417,360 | $6,738,000 | $7,058,520 | $8,999,614 | $26,998,842 | |
| $5,939,141 | — | — | — | — | |
| $5,750,000 | $5,750,000 | $5,750,000 | — | — | |
| $5,502,000 | $5,777,280 | $6,052,200 | $8,648,594 | — | |
| $5,390,700 | — | — | — | — | |
| $5,300,000 | $5,000,000 | $5,000,000 | — | — | |
| $4,654,920 | $7,135,992 | — | — | — | |
| $4,000,000 | $4,000,000 | — | — | — | |
| $2,622,139 | $2,753,246 | $2,884,353 | $3,019,474 | — | |
| Recorded cap charges | $160,082,72015/15 salaries recorded | $92,252,81010/15 salaries recorded | $83,912,8498/15 salaries recorded | $49,123,0375/15 salaries recorded | $26,998,8421/15 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
2027
- 1st round own pick
- 2nd round own pick
2028
- 1st round own pick
- 2nd round own pick
2029
- 1st round own pick
- 2nd round own pick
2030
- 1st round own pick
- 2nd round own pick
2031
- 1st round own pick
- 2nd round own pick









