Record
0–0
PCT
.000
Streak
—
$223,287,853
S1 · Payroll ·
19 players
2nd apron
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 | 2030–31 | 2031–32 |
|---|---|---|---|---|---|---|
$62,587,158
Contract details
| $55,700,000 | $60,156,000 | — | — | — | |
| $56,832,773 | — | — | — | — | — | |
| $27,678,571 | — | — | — | — | — | |
| $20,000,000 | $20,000,000 | — | — | — | — | |
| $12,500,000 | $13,425,925 | — | — | — | — | |
| $6,822,000 | $7,163,100 | — | — | — | — | |
| $6,096,240 | $6,401,280 | $6,706,200 | $8,899,128 | — | — | |
| $6,064,000 | $6,367,200 | — | — | — | — | |
$5,679,459
Contract details
| $18,965,517 | $20,482,759 | $22,000,000 | $23,517,241 | $25,034,483 | |
| $4,629,630 | $5,000,000 | $5,370,370 | — | — | — | |
| $2,449,421 | — | — | — | — | — | |
| $2,449,421 | — | — | — | — | — | |
$2,449,421
Contract details
| — | — | — | — | — | |
| $2,449,421 | — | — | — | — | — | |
| $2,449,421 | — | — | — | — | — | |
| $2,150,917 | $2,525,901 | $2,735,698 | — | — | — | |
$0
Two-way contract
| — | — | — | — | — | |
$0
Two-way contract
| — | — | — | — | — | |
$0
Two-way contract
| — | — | — | — | — | |
| Recorded cap charges | $223,287,85319/19 salaries recorded | $135,548,9239/19 salaries recorded | $95,451,0275/19 salaries recorded | $30,899,1282/19 salaries recorded | $23,517,2411/19 salaries recorded | $25,034,4831/19 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
No draft picks recorded for this team.










