Record
1–0
PCT
1.000
Streak
W1
Last 10
1–0
Last 10
W
$194,274,862
S1 · Payroll ·
18 players
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 |
|---|---|---|---|---|
| $42,166,510 | $44,886,930 | — | — | |
| $34,800,000 | $37,200,000 | — | — | |
| $20,089,287 | $21,696,429 | $23,303,571 | $24,910,713 | |
| $18,080,358 | $19,526,786 | $20,973,214 | $22,419,642 | |
| $14,000,000 | $14,500,000 | $15,000,000 | — | |
| $13,585,523 | — | — | — | |
$13,398,800
Contract details
| $14,104,000 | — | — | |
| $13,125,000 | $11,875,000 | — | — | |
| $7,519,920 | $9,550,298 | — | — | |
| $4,643,520 | $4,864,920 | $7,462,788 | — | |
| $2,801,346 | — | — | — | |
| $2,667,944 | $3,005,085 | — | — | |
| $2,497,812 | — | — | — | |
| $2,449,421 | — | — | — | |
$2,449,421
Contract details
| — | — | — | |
$0
Two-way contract
| — | — | — | |
$0
Two-way contract
| — | — | — | |
$0
Two-way contract
| — | — | — | |
| Recorded cap charges | $194,274,86218/18 salaries recorded | $181,209,44810/18 salaries recorded | $66,739,5734/18 salaries recorded | $47,330,3552/18 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
No draft picks recorded for this team.










