1st in the West
West · Northwest · S1
Oklahoma City Thunder
Moneysniper2005
Home arena: Paycom Center
Record
5–0
PCT
1.000
Streak
W5
Last 10
5–0
Last 10
WWWWW
$214,279,492
S1 · Payroll ·
17 players
1st apron
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 | 2030–31 |
|---|---|---|---|---|---|
| $41,240,250 | $44,539,470 | $47,838,690 | $51,137,910 | $54,437,130 | |
| $41,240,250 | $44,539,470 | $47,838,690 | $51,137,910 | $54,437,130 | |
| $40,806,150 | $60,637,500 | $65,488,500 | $70,339,500 | $75,190,500 | |
| $23,148,148 | $25,000,000 | $26,851,852 | — | — | |
| $19,550,160 | $20,998,320 | $22,446,480 | — | — | |
| $7,774,648 | $7,774,648 | — | — | — | |
| $7,420,806 | — | — | — | — | |
| $5,791,680 | $6,081,480 | $6,371,160 | $8,779,459 | — | |
| $5,429,760 | $7,482,210 | — | — | — | |
| $5,000,000 | — | — | — | — | |
| $4,887,720 | $5,120,400 | $7,849,573 | — | — | |
| $4,717,320 | $4,953,240 | $5,189,400 | $7,960,540 | — | |
| $4,422,600 | $6,784,268 | — | — | — | |
| $2,850,000 | $2,850,000 | — | — | — | |
$0
Two-way contract
| — | — | — | — | |
$0
Two-way contract
| — | — | — | — | |
$0
Two-way contract
| — | — | — | — | |
| Recorded cap charges | $214,279,49217/17 salaries recorded | $236,761,00612/17 salaries recorded | $229,874,3458/17 salaries recorded | $189,355,3195/17 salaries recorded | $184,064,7603/17 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
No draft picks recorded for this team.










