1st in the West
West · Northwest · S1
Oklahoma City Thunder
Moneysniper2005
Home arena: Paycom Center
Record
5–0
PCT
1.000
Streak
W5
Last 10
5–0
Last 10
WWWWW
$214,279,492
S1 · Payroll ·
17 players
1st apron
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 97 | 6′6″ | PG / SG | 2 | $40,806,150 | 5 | |
| 86 | 7′1″ | PF / C | 7 | $41,240,250 | 5 | |
| 85 | 6′5″ | C / PF | 8 | $41,240,250 | 5 | |
| 82 | 6′4″ | PG / SG | 25 | $2,850,000 | 2 | |
| 82 | 7′0″ | C | 55 | $23,148,148 | 3 | |
| 81 | 6′5″ | SF / PG | 9 | $19,550,160 | 3 | |
| 81 | 6′3″ | SG / PG | 22 | $7,420,806 | 1 | |
| 78 | 6′3″ | PG / SG | 3 | $4,422,600 | 2 | |
| 77 | 6′9″ | C | 6 | $7,774,648 | 2 | |
| 76 | 6′7″ | PF / C | 34 | $5,000,000 | 1 | |
| 73 | 7′3″ | C | — | $5,791,680 | 4 | |
| 72 | 6′6″ | PG / SG | 44 | $5,429,760 | 2 | |
| 71 | 6′9″ | C / PF | 12 | $4,887,720 | 3 | |
| 70 | 6′4″ | PG / SG | — | $4,717,320 | 4 | |
| 69 | 6′5″ | SF / SG | 23 | $0 | 1 | |
| 69 | 6′4″ | SG / SF | — | $0 | 1 | |
| 68 | 6′6″ | SG | — | $0 | 1 |











