4th in the West
West · Southwest · S1
San Antonio Spurs
Jason3000Watts
Home arena: Frost Bank Center
Record
5–4
PCT
.556
Streak
W2
Last 10
5–4
Last 10
WLLWLWLWW
$200,465,083
S1 · Payroll ·
18 players
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 | 2030–31 | 2031–32 |
|---|---|---|---|---|---|---|
| $49,488,300 | $53,447,364 | $57,406,428 | $61,365,492 | — | — | |
| $27,500,000 | $25,108,696 | $27,500,000 | — | — | — | |
| $18,000,000 | — | — | — | — | — | |
| $16,868,246 | $43,500,000 | $46,980,000 | $50,460,000 | $53,940,000 | $57,420,000 | |
| $15,350,000 | $15,000,000 | $14,650,000 | — | — | — | |
| $15,044,000 | $15,796,200 | — | — | — | — | |
| $12,989,040 | $13,607,760 | $17,172,994 | — | — | — | |
| $10,450,000 | $9,900,000 | $9,350,000 | — | — | — | |
| $10,015,920 | $12,670,139 | — | — | — | — | |
| $8,000,000 | — | — | — | — | — | |
| $5,145,360 | $5,390,640 | $7,983,539 | — | — | — | |
| $3,902,760 | $4,097,880 | $4,292,880 | $6,619,621 | — | — | |
| $3,076,920 | $3,230,520 | $3,384,480 | $6,102,218 | — | — | |
| $2,449,421 | — | — | — | — | — | |
$2,185,116
Contract details
| — | — | — | — | — | |
$0
Two-way contract
| — | — | — | — | — | |
$0
Two-way contract
| — | — | — | — | — | |
$0
Two-way contract
| — | — | — | — | — | |
| Recorded cap charges | $200,465,08318/18 salaries recorded | $201,749,19911/18 salaries recorded | $188,720,3219/18 salaries recorded | $124,547,3314/18 salaries recorded | $53,940,0001/18 salaries recorded | $57,420,0001/18 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
No draft picks recorded for this team.










