Record
0–0
PCT
.000
Streak
—
$205,312,765
S1 · Payroll ·
19 players
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 | 2030–31 | 2031–32 |
|---|---|---|---|---|---|---|
| $43,902,439 | $46,097,561 | — | — | — | — | |
| $35,642,202 | $37,339,450 | $39,036,697 | $39,036,697 | — | — | |
| $25,000,000 | — | — | — | — | — | |
| $23,643,411 | $21,751,940 | $23,643,411 | $25,534,883 | $27,426,355 | — | |
| $14,053,356 | $15,177,624 | $16,301,892 | $17,426,160 | $18,550,428 | — | |
| $13,000,000 | $11,869,565 | — | — | — | — | |
$12,258,609
Contract details
| $35,862,069 | $38,731,034 | $41,600,000 | $44,468,966 | $47,337,931 | |
| $11,108,880 | $14,041,625 | — | — | — | — | |
| $7,035,000 | $7,370,000 | — | — | — | — | |
| $6,064,000 | $6,367,200 | — | — | — | — | |
| $2,449,421 | — | — | — | — | — | |
| $2,449,421 | $2,664,401 | $2,888,193 | $3,272,766 | — | — | |
| $2,449,421 | — | — | — | — | — | |
$2,449,421
Contract details
| — | — | — | — | — | |
$2,449,421
Contract details
| — | — | — | — | — | |
| $1,357,763 | $2,294,370 | $2,694,363 | $2,918,152 | — | — | |
$0
Two-way contract
| — | — | — | — | — | |
| — | — | — | — | — | — | |
$0
Two-way contract
| — | — | — | — | — | |
| Recorded cap charges | $205,312,76518/19 salaries recorded | $200,835,80511/19 salaries recorded | $123,295,5906/19 salaries recorded | $129,788,6586/19 salaries recorded | $90,445,7493/19 salaries recorded | $47,337,9311/19 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
No draft picks recorded for this team.










