Record
0–0
PCT
.000
Streak
—
$160,056,358
S1 · Payroll ·
18 players
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 |
|---|---|---|---|---|
| $40,806,150 | — | — | — | |
| $33,333,334 | $35,802,468 | — | — | |
| $15,500,000 | $16,000,000 | — | — | |
| $10,000,000 | $10,000,000 | — | — | |
| $9,000,000 | $9,000,000 | — | — | |
| $9,000,000 | $9,450,000 | — | — | |
| $8,787,000 | $9,226,440 | $9,666,000 | $12,256,488 | |
| $7,233,720 | $7,578,240 | $9,639,522 | — | |
| $5,414,034 | — | — | — | |
| $4,500,000 | $4,500,000 | — | — | |
| $4,002,000 | $4,193,040 | $6,457,282 | — | |
| $3,540,600 | $3,709,320 | $6,101,832 | — | |
| $3,028,560 | $3,172,920 | $5,720,776 | — | |
| $2,969,520 | $3,118,560 | $3,266,880 | $5,896,718 | |
| $2,941,440 | $3,081,840 | $5,559,640 | — | |
$0
Two-way contract
| — | — | — | |
$0
Two-way contract
| — | — | — | |
$0
Two-way contract
| — | — | — | |
| Recorded cap charges | $160,056,35818/18 salaries recorded | $118,832,82813/18 salaries recorded | $46,411,9327/18 salaries recorded | $18,153,2062/18 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
No draft picks recorded for this team.










