Record
0–0
PCT
.000
Streak
—
$160,056,358
S1 · Payroll ·
18 players
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 85 | 6′10″ | SF / PF | 17 | $40,806,150 | 1 | |
| 83 | 6′9″ | PF / C | 30 | $33,333,334 | 2 | |
| 76 | 6′8″ | SG / PG | 8 | $7,233,720 | 3 | |
| 76 | 6′4″ | SF / SG | — | $9,000,000 | 2 | |
| 76 | 6′10″ | PF / C | 21 | $5,414,034 | 1 | |
| 76 | 6′3″ | PG / SG | 13 | $4,002,000 | 3 | |
| 75 | 6′11″ | PF / SF | 2 | $2,941,440 | 3 | |
| 75 | 6′9″ | C | 20 | $10,000,000 | 2 | |
| 74 | 6′8″ | PF / C | 00 | $4,500,000 | 2 | |
| 74 | 6′5″ | PG / SG | 0 | $8,787,000 | 4 | |
| 74 | 6′11″ | C / PF | — | $9,000,000 | 2 | |
| 74 | 6′6″ | SG / SF | 14 | $15,500,000 | 2 | |
| 73 | 6′6″ | PG / SG | 77 | $3,028,560 | 3 | |
| 72 | 6′5″ | SG / PG | 4 | $3,540,600 | 3 | |
| 71 | 6′7″ | SF / PF | 31 | $0 | 1 | |
| 70 | 7′0″ | PF / C | 16 | $0 | 1 | |
| 70 | 6′9″ | PF / SF | — | $2,969,520 | 4 | |
| 69 | 6′9″ | PF / C | 34 | $0 | 1 |











