$212,314,742
S1 · Payroll ·
18 players
1st apron
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 | 2030–31 |
|---|---|---|---|---|---|
| $41,754,690 | $44,847,630 | $47,940,570 | $51,033,510 | — | |
| $41,240,250 | $44,539,470 | $47,838,690 | $51,137,910 | $54,437,130 | |
| $39,446,090 | $42,166,510 | $44,886,930 | — | — | |
| $32,400,000 | $29,600,000 | $26,800,000 | $26,700,000 | — | |
| $18,102,000 | $19,550,160 | $20,998,320 | — | — | |
| $10,106,316 | — | — | — | — | |
| $7,608,696 | — | — | — | — | |
| $3,991,200 | $6,138,466 | — | — | — | |
| $3,132,360 | $3,282,000 | $5,910,882 | — | — | |
| $2,584,539 | — | — | — | — | |
| $2,449,421 | — | — | — | — | |
| $2,449,421 | — | — | — | — | |
$2,449,421
Contract details
| — | — | — | — | |
| $2,449,421 | — | — | — | — | |
| $2,150,917 | $2,525,901 | $2,735,698 | — | — | |
$0
Two-way contract
| — | — | — | — | |
$0
Two-way contract
| — | — | — | — | |
$0
Two-way contract
| — | — | — | — | |
| Recorded cap charges | $212,314,74218/18 salaries recorded | $192,650,1378/18 salaries recorded | $197,111,0907/18 salaries recorded | $128,871,4203/18 salaries recorded | $54,437,1301/18 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
No draft picks recorded for this team.










