Record
0–0
PCT
.000
Streak
—
$200,897,322
S1 · Payroll ·
19 players
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 |
|---|---|---|---|---|
| $49,488,300 | $53,447,364 | $57,406,428 | — | |
| $41,240,250 | $42,954,030 | $46,253,250 | $49,552,470 | |
| $30,108,821 | $31,614,262 | $33,119,703 | $34,625,144 | |
| $13,953,489 | $14,651,163 | $15,348,837 | $16,046,511 | |
| $13,000,000 | $12,350,000 | $13,000,000 | $13,650,000 | |
| $12,428,571 | $13,285,714 | — | — | |
| $9,366,000 | $9,834,300 | — | — | |
| $6,000,000 | $6,000,000 | — | — | |
| $6,000,000 | — | — | — | |
| $4,201,080 | $6,452,860 | — | — | |
| $3,315,360 | $3,481,080 | $3,646,800 | $6,378,253 | |
| $2,449,421 | — | — | — | |
| $2,449,421 | — | — | — | |
| $2,449,421 | — | — | — | |
| $2,296,271 | $2,486,995 | — | — | |
| $2,150,917 | $2,525,901 | — | — | |
$0
Two-way contract
| — | — | — | |
$0
Two-way contract
| — | — | — | |
$0
Two-way contract
| — | — | — | |
| Recorded cap charges | $200,897,32219/19 salaries recorded | $199,083,66912/19 salaries recorded | $168,775,0186/19 salaries recorded | $120,252,3785/19 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
No draft picks recorded for this team.










