$133,914,384
S1 · Payroll ·
20 players
under floor
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 |
|---|---|---|---|---|
| $34,206,898 | $36,413,790 | — | — | |
| $15,000,000 | $15,000,000 | — | — | |
| $11,849,760 | $12,441,840 | $13,034,880 | $16,476,089 | |
| $9,220,050 | $9,659,100 | — | — | |
| $9,000,000 | $8,550,000 | $8,550,000 | — | |
| $7,805,900 | — | — | — | |
| $7,021,895 | — | — | — | |
| $6,332,760 | $8,067,937 | — | — | |
| $6,001,080 | $6,286,920 | $8,342,743 | — | |
| $5,315,004 | — | — | — | |
| $4,190,520 | $4,390,320 | $6,752,312 | — | |
| $3,746,760 | $3,934,320 | $4,121,760 | $6,565,964 | |
| $2,497,812 | — | — | — | |
| $2,461,462 | $2,789,215 | — | — | |
| $2,411,090 | $2,616,754 | $2,830,685 | — | |
| $2,406,205 | — | — | — | |
| $2,296,271 | $2,486,995 | — | — | |
| $2,150,917 | $2,525,901 | $2,735,698 | — | |
$0
Two-way contract
| — | — | — | |
$0
Two-way contract
| — | — | — | |
| Recorded cap charges | $133,914,38420/20 salaries recorded | $115,163,09213/20 salaries recorded | $46,368,0787/20 salaries recorded | $23,042,0532/20 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
No draft picks recorded for this team.










