$201,122,406
S1 · Payroll ·
17 players
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 93 | 6′8″ | PF / SF | 0 | $58,456,566 | 4 | |
| 83 | 6′4″ | PG / SG | 9 | $30,348,000 | 3 | |
| 82 | 6′8″ | PF / SF | 13 | $54,126,380 | 2 | |
| 82 | 6′1″ | PG | 11 | $7,767,857 | 2 | |
| 80 | 7′0″ | C | 4 | $15,044,000 | 3 | |
| 80 | 7′0″ | C | 88 | $2,667,944 | 5 | |
| 76 | 6′7″ | SF / PF | 30 | $10,848,215 | 3 | |
| 75 | 6′6″ | SG / SF | 55 | $2,744,040 | 2 | |
| 75 | 6′2″ | PG / SG | 22 | $2,400,000 | 1 | |
| 75 | 6′6″ | SF / PG | 28 | $2,923,560 | 3 | |
| 75 | 6′10″ | C / PF | 52 | $2,801,346 | 1 | |
| 75 | 6′1″ | PG | 45 | $2,449,421 | 1 | |
| 74 | 6′6″ | PF / SF | 27 | $2,406,205 | 4 | |
| 71 | 6′11″ | C / PF | 12 | $2,988,120 | 4 | |
| 71 | 6′5″ | SF / SG | 8 | $3,150,752 | 4 | |
| 69 | 6′11″ | C / PF | 77 | $0 | 1 | |
| 68 | 6′8″ | PF / SF | — | $0 | 1 |











