Record
0–1
PCT
.000
Streak
L1
Last 10
0–1
Last 10
L
$206,725,846
S1 · Payroll ·
17 players
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 93 | 6′2″ | SG / PG | 45 | $50,105,628 | 5 | |
| 87 | 6′11″ | PF / C | 4 | $50,105,628 | 4 | |
| 87 | 6′5″ | PG / SG | 1 | $30,647,619 | 3 | |
| 85 | 6′9″ | C | 31 | $28,000,000 | 3 | |
| 79 | 6′7″ | SF / PF | — | $20,465,116 | 4 | |
| 77 | 6′4″ | SG / SF | 5 | $9,160,715 | 3 | |
| 76 | 6′6″ | SF / PF | 20 | $3,658,560 | 2 | |
| 74 | 6′8″ | SF / PF | — | $2,449,421 | 1 | |
| 74 | 6′9″ | C | 3 | $2,449,421 | 1 | |
| 72 | 6′1″ | PG | 9 | $2,406,205 | 1 | |
| 71 | 6′8″ | PF / C | 35 | $2,411,090 | 1 | |
| 71 | 6′4″ | SG / PG | 24 | $2,150,917 | 3 | |
| 70 | 6′5″ | SG / PG | — | $1,357,763 | 4 | |
| 68 | 6′11″ | C | — | $0 | 1 | |
| 68 | 6′11″ | C / PF | 18 | $1,357,763 | 4 | |
| 68 | 6′7″ | PF / SF | 12 | $0 | 1 | |
| 68 | 6′6″ | SF / SG | 21 | $0 | 1 |











