1st in the East
East · Central · S1
Milwaukee Bucks
Home arena: Fiserv Forum
Record
1–0
PCT
1.000
Streak
W1
Last 10
1–0
Last 10
W
$168,320,596
S1 · Payroll ·
19 players
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 | 2030–31 |
|---|---|---|---|---|---|
| $33,000,000 | — | — | — | — | |
| $26,584,164 | $27,850,077 | $29,115,990 | — | — | |
| $20,490,152 | — | — | — | — | |
| $15,200,000 | $16,400,000 | $16,400,000 | $16,000,000 | — | |
| $14,809,200 | — | — | — | — | |
| $10,044,644 | $10,848,215 | $11,651,786 | $12,455,355 | — | |
| $6,417,360 | $6,738,000 | $7,058,520 | $8,999,614 | $26,998,842 | |
| $5,939,141 | — | — | — | — | |
| $5,750,000 | $5,750,000 | $5,750,000 | — | — | |
| $5,502,000 | $5,777,280 | $6,052,200 | $8,648,594 | — | |
| $5,390,700 | — | — | — | — | |
| $4,654,920 | $7,135,992 | — | — | — | |
| $4,000,000 | $4,000,000 | — | — | — | |
| $3,841,680 | $4,024,440 | $6,205,687 | — | — | |
| $2,801,346 | — | — | — | — | |
| $2,537,526 | $2,756,912 | — | — | — | |
| $1,357,763 | $2,294,370 | $2,694,363 | $2,918,152 | — | |
$0
Two-way contract
| — | — | — | — | |
$0
Two-way contract
| — | — | — | — | |
| Recorded cap charges | $168,320,59619/19 salaries recorded | $93,575,28611/19 salaries recorded | $84,928,5468/19 salaries recorded | $49,021,7155/19 salaries recorded | $26,998,8421/19 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
No draft picks recorded for this team.










