1st in the East
East · Central · S1
Milwaukee Bucks
Home arena: Fiserv Forum
Record
1–0
PCT
1.000
Streak
W1
Last 10
1–0
Last 10
W
$168,320,596
S1 · Payroll ·
19 players
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 85 | 6′5″ | SG / PG | 14 | $33,000,000 | 1 | |
| 80 | 6′3″ | PG / SG | 13 | $4,000,000 | 2 | |
| 79 | 7′0″ | C / PF | 7 | $4,654,920 | 2 | |
| 79 | 6′4″ | PG / SG | 7 | $5,390,700 | 1 | |
| 79 | 6′11″ | C | 3 | $26,584,164 | 3 | |
| 78 | 6′7″ | SF / SG | — | $14,809,200 | 1 | |
| 78 | 6′6″ | PF / SF | 11 | $5,939,141 | 1 | |
| 77 | 6′9″ | SF / PF | 18 | $20,490,152 | 1 | |
| 76 | 6′9″ | SF / PF | 21 | $5,750,000 | 3 | |
| 74 | 6′4″ | SG / SF | 20 | $10,044,644 | 4 | |
| 74 | 6′5″ | SG / SF | 5 | $15,200,000 | 4 | |
| 74 | 6′6″ | PG / SG | 25 | $3,841,680 | 3 | |
| 73 | 6′4″ | SG / SF | — | $6,417,360 | 5 | |
| 72 | 6′10″ | C | 00 | $2,801,346 | 1 | |
| 72 | 6′4″ | SG / PG | — | $0 | 1 | |
| 72 | 6′10″ | SF / PF | — | $5,502,000 | 4 | |
| 71 | 6′9″ | PF / C | 35 | $2,537,526 | 2 | |
| 70 | 6′5″ | SG / SF | 30 | $0 | 1 | |
| 69 | 6′11″ | PF / C | — | $1,357,763 | 4 |











