4th in the East
East · Atlantic · S1
Philadelphia 76ers
UhCheatCodeFrr
Home arena: Xfinity Mobile Arena
Record
2–1
PCT
.667
Streak
L1
Last 10
2–1
Last 10
WWL
$207,186,472
S1 · Payroll ·
16 players
Amounts and totals are cap charges. Open contract details for separately recorded salary and guarantees. Missing facts are not inferred.
| Player | 2026–27Current season | 2027–28 | 2028–29 | 2029–30 |
|---|---|---|---|---|
| $57,985,752 | $62,624,612 | $67,263,472 | — | |
| $57,736,350 | $61,672,814 | $65,609,278 | — | |
| $40,770,520 | $43,582,280 | $46,394,040 | — | |
| $11,663,880 | $12,219,840 | $15,445,878 | — | |
| $9,000,000 | $9,450,000 | $9,900,000 | $10,350,000 | |
| $6,000,000 | $6,300,000 | — | — | |
| $3,876,529 | $4,070,355 | — | — | |
| $3,597,120 | $3,776,760 | $3,956,760 | $6,508,871 | |
| $3,415,000 | — | — | — | |
| $3,400,000 | — | — | — | |
| $2,584,539 | — | — | — | |
| $2,449,421 | — | — | — | |
| $2,411,090 | $2,616,754 | — | — | |
| $2,296,271 | $2,486,995 | — | — | |
$0
Two-way contract
| — | — | — | |
$0
Two-way contract
| — | — | — | |
| Recorded cap charges | $207,186,47216/16 salaries recorded | $208,800,41010/16 salaries recorded | $208,569,4286/16 salaries recorded | $16,858,8712/16 salaries recorded |
A dash means no amount is recorded for that season, not a zero salary or free agency.
Draft picks
No draft picks recorded for this team.










