$198,170,000
S1 · Payroll ·
18 players
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 97 | 7′4″ | C / PF | 1 | $16,868,246 | 6 | |
| 91 | 6′6″ | SG / SF | 7 | $57,736,350 | 3 | |
| 87 | 6′6″ | SG / PG | 5 | $10,015,920 | 2 | |
| 85 | 6′5″ | PG / SG | 2 | $12,989,040 | 3 | |
| 81 | 6′5″ | SF / SG | 24 | $27,500,000 | 3 | |
| 81 | 6′8″ | PF / SF | — | $15,044,000 | 2 | |
| 79 | 6′6″ | SG / SF | 3 | $18,000,000 | 1 | |
| 78 | 7′0″ | C | — | $8,104,000 | 1 | |
| 76 | 6′6″ | SF / PF | 11 | $5,145,360 | 3 | |
| 76 | 6′8″ | PF / C | 2 | $12,428,571 | 2 | |
| 75 | 6′5″ | SG / SF | — | $2,449,421 | 1 | |
| 73 | 6′4″ | SG / PG | 29 | $2,584,539 | 2 | |
| 72 | 6′4″ | SG / SF | 22 | $3,086,420 | 3 | |
| 71 | 5′11″ | PG | 0 | $2,449,421 | 1 | |
| 70 | 6′4″ | SG / PG | 25 | — | — | |
| 70 | 6′10″ | C / PF | — | $3,902,760 | 4 | |
| 69 | 6′1″ | PG / SG | — | — | — | |
| 69 | 6′9″ | PF / C | — | — | — |









