$214,480,000
S1 · Payroll ·
15 players
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 93 | 6′7″ | SF / SG | 2 | $50,300,000 | 1 | |
| 88 | 6′8″ | PF / PG | 4 | $41,754,690 | 4 | |
| 85 | 6′9″ | C | 31 | $28,000,000 | 3 | |
| 82 | 6′2″ | PG / SG | 5 | $32,500,000 | 3 | |
| 80 | 6′7″ | C / PF | 30 | $6,649,560 | 3 | |
| 79 | 7′0″ | C | 19 | $19,500,000 | 4 | |
| 76 | 6′4″ | SG / SF | 14 | $3,811,800 | 2 | |
| 76 | 6′1″ | PG / SG | 23 | $2,296,271 | 1 | |
| 74 | 6′7″ | SF / PF | 77 | $2,296,271 | 1 | |
| 73 | 6′6″ | SF / PF | 1 | $2,450,000 | 1 | |
| 73 | 6′8″ | PF / C | — | $2,449,421 | 1 | |
| 72 | 6′7″ | PF / SF | 21 | $6,000,000 | 2 | |
| 71 | 6′9″ | PF / C | — | $4,065,720 | 4 | |
| 71 | 6′9″ | C / PF | 32 | $2,406,205 | 1 | |
| 71 | 6′9″ | C / PF | 22 | $7,466,667 | 2 |









