12th in the West
West · Southwest · S1
Dallas Mavericks
Eagles-Le-Barbu
Home arena: American Airlines Center
Record
4–24
PCT
.143
Streak
W1
Last 10
2–8
Last 10
LWLLLLLLLW
$173,730,000
S1 · Payroll ·
15 players
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 87 | 6′9″ | SF / PG | 32 | $14,517,480 | 3 | |
| 87 | 6′2″ | PG / SG | 11 | $39,491,282 | 2 | |
| 80 | 6′8″ | PF / SF | 18 | $3,108,000 | 2 | |
| 79 | 6′10″ | C | 21 | $17,263,584 | 3 | |
| 79 | 7′1″ | C | 2 | $7,239,131 | 1 | |
| 79 | 6′6″ | SF / PG | 3 | $9,428,571 | 4 | |
| 79 | 6′7″ | PF / SF | 25 | $19,813,044 | 4 | |
| 79 | 6′1″ | PG | 9 | $11,000,000 | 3 | |
| 77 | 6′9″ | PF / SF | 45 | $2,406,205 | 1 | |
| 76 | 6′4″ | PG / SG | 7 | $4,900,560 | 2 | |
| 76 | 6′7″ | SF / PF | 22 | $5,591,122 | 3 | |
| 76 | 6′7″ | SF / PF | 30 | $10,848,215 | 3 | |
| 75 | 6′6″ | SF / PG | 28 | $2,923,560 | 3 | |
| 73 | 6′9″ | PF / C | 14 | $6,754,800 | 4 | |
| 71 | 6′11″ | C | 30 | $2,185,116 | 2 |









