$188,260,000
S1 · Payroll ·
18 players
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 87 | 6′8″ | PF / SF | 1 | $30,000,000 | 4 | |
| 86 | 6′10″ | PF / C | 20 | $49,000,000 | 4 | |
| 86 | 7′1″ | SF / PF | 23 | $46,113,154 | 3 | |
| 84 | 6′4″ | PG / SG | 3 | $6,563,925 | 1 | |
| 83 | 6′5″ | SG / PG | 7 | $14,403,710 | 3 | |
| 80 | 6′4″ | PG / SG | 8 | $2,763,960 | 2 | |
| 79 | 6′9″ | SG / SF | 19 | $9,523,080 | 3 | |
| 79 | 6′6″ | SF / SG | 28 | $4,862,237 | 1 | |
| 78 | 6′11″ | C / PF | 22 | $3,000,000 | 2 | |
| 76 | 6′4″ | SG / SF | 0 | $6,424,800 | 2 | |
| 74 | 6′8″ | PG / SF | 4 | $2,622,139 | 4 | |
| 73 | 6′10″ | PF / C | 14 | $3,399,480 | 3 | |
| 73 | 6′7″ | SF / SG | 1 | $7,131,511 | 1 | |
| 71 | 6′8″ | PF / SF | 2 | — | — | |
| 70 | 7′0″ | C | 11 | $3,506,659 | 2 | |
| 69 | 6′5″ | SF / SG | 55 | — | — | |
| 68 | 6′5″ | SG / SF | — | — | — | |
| 68 | 6′5″ | G | 23 | — | — |









