$189,450,000
S1 · Payroll ·
19 players
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 81 | 6′7″ | SF / SG | 5 | $25,000,000 | 4 | |
| 81 | 6′10″ | C | 17 | $16,100,000 | 2 | |
| 79 | 6′1″ | PG | 12 | $10,714,286 | 4 | |
| 79 | 6′6″ | SG / PG | 22 | $13,195,320 | 4 | |
| 79 | 6′9″ | PF / C | — | $17,000,000 | 3 | |
| 78 | 6′4″ | SG / SF | 0 | $17,722,222 | 1 | |
| 78 | 6′4″ | SG / SF | — | $13,953,489 | 4 | |
| 76 | 6′11″ | C | 30 | $11,458,333 | 2 | |
| 75 | 6′11″ | C | 31 | $14,100,000 | 1 | |
| 74 | 6′7″ | PF / SF | — | $14,196,974 | 3 | |
| 74 | 6′4″ | SG / SF | — | $6,000,000 | 2 | |
| 74 | 6′4″ | PG / SG | 4 | $7,348,680 | 4 | |
| 74 | 6′7″ | PF / SF | 0 | $2,784,240 | 2 | |
| 71 | 6′6″ | PF / SF | 12 | $1 | 1 | |
| 71 | 6′9″ | C / PF | 20 | $3,453,360 | 4 | |
| 70 | 6′2″ | PG / SG | 9 | $2,296,271 | 2 | |
| 70 | 7′0″ | C / PF | 13 | $1,357,763 | 4 | |
| 69 | 6′1″ | PG / SG | 10 | $1 | — | |
| 68 | 6′4″ | SG / SF | 51 | $1 | — |









