GM head-to-head
Change comparison
@xKarkasss_Current team: Trail Blazers
1–01 meeting@xKarkasss_ record
@rabsiCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @xKarkasss_
- 92.0Points per game
- @rabsi
- 68.0Points per game
- Differential per game
- 24.0@xKarkasss_
- Win %
- 100.0%@xKarkasss_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @xKarkasss_ | @rabsi |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 92 | 68 |
| Points against | 68 | 92 |
| Points per game | 92.0 | 68.0 |
| Points allowed per game | 68.0 | 92.0 |
| Differential per game | 24.0 | -24.0 |
GM career comparison
| Statistic | @xKarkasss_ | @rabsi |
|---|---|---|
| Games | 34 | 29 |
| Wins | 17 | 8 |
| Losses | 17 | 21 |
| Win % | 50.0% | 27.6% |
| Points for | 2805 | 1758 |
| Points against | 2713 | 1985 |
| Points per game | 82.5 | 60.6 |
| Points allowed per game | 79.8 | 68.4 |
| Differential per game | 2.7 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@xKarkasss_Portland Trail Blazers
@rabsiChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @xKarkasss_ | @rabsi |
|---|---|---|
| Rebounds | 28.829 games | 27.329 games |
| Assists | 13.129 games | 13.529 games |
| Steals | 4.729 games | 4.929 games |
| Blocks | 2.329 games | 3.229 games |
| Turnovers | 4.829 games | 7.029 games |
| Field goals | 57.4%29 games | 47.4%29 games |
| Three-pointers | 45.3%29 games | 32.5%29 games |
| Free throws | 76.2%29 games | 65.6%29 games |
| Points | 85.029 games | 60.629 games |
| Field goals made | 36.629 games | 25.229 games |
| Field goals attempted | 63.729 games | 53.229 games |
| Three-pointers made | 6.529 games | 6.129 games |
| Three-pointers attempted | 14.429 games | 18.729 games |
| Free throws made | 5.329 games | 4.129 games |
| Free throws attempted | 7.029 games | 6.229 games |
| Fast break points | 10.629 games | 9.129 games |
| Points in the paint | 49.129 games | 34.329 games |
| Second chance points | 5.429 games | 3.229 games |
| Bench points | 29.829 games | 27.829 games |
| Offensive rebounds | 6.529 games | 5.629 games |
| Defensive rebounds | 22.329 games | 21.729 games |
| Points off turnovers | 8.719 games | 7.522 games |
| Team fouls | 7.027 games | 6.428 games |
| Dunks | 17.519 games | 8.522 games |
| Biggest lead | 14.419 games | 7.322 games |
| Timeouts remaining | 1.719 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









