GM head-to-head
Change comparison
@xKarkasss_Current team: Trail Blazers
0–11 meeting@xKarkasss_ record
@WaizersCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @xKarkasss_
- 65.0Points per game
- @Waizers
- 82.0Points per game
- Differential per game
- -17.0@xKarkasss_
- Win %
- 0.0%@xKarkasss_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @xKarkasss_ | @Waizers |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 65 | 82 |
| Points against | 82 | 65 |
| Points per game | 65.0 | 82.0 |
| Points allowed per game | 82.0 | 65.0 |
| Differential per game | -17.0 | 17.0 |
GM career comparison
| Statistic | @xKarkasss_ | @Waizers |
|---|---|---|
| Games | 34 | 31 |
| Wins | 17 | 17 |
| Losses | 17 | 14 |
| Games counted for points | 34 | 30 |
| Win % | 50.0% | 54.8% |
| Points for | 2805 | 2098 |
| Points against | 2713 | 2034 |
| Points per game | 82.5 | 69.9 |
| Points allowed per game | 79.8 | 67.8 |
| Differential per game | 2.7 | 2.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@xKarkasss_Portland Trail Blazers
@WaizersOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @xKarkasss_ | @Waizers |
|---|---|---|
| Rebounds | 28.829 games | 29.028 games |
| Assists | 13.129 games | 11.728 games |
| Steals | 4.729 games | 5.828 games |
| Blocks | 2.329 games | 1.628 games |
| Turnovers | 4.829 games | 5.728 games |
| Field goals | 57.4%29 games | 52.6%28 games |
| Three-pointers | 45.3%29 games | 35.3%28 games |
| Free throws | 76.2%29 games | 58.7%28 games |
| Points | 85.029 games | 70.228 games |
| Field goals made | 36.629 games | 30.428 games |
| Field goals attempted | 63.729 games | 57.828 games |
| Three-pointers made | 6.529 games | 5.728 games |
| Three-pointers attempted | 14.429 games | 16.228 games |
| Free throws made | 5.329 games | 3.528 games |
| Free throws attempted | 7.029 games | 6.028 games |
| Fast break points | 10.629 games | 14.028 games |
| Points in the paint | 49.129 games | 37.228 games |
| Second chance points | 5.429 games | 4.328 games |
| Bench points | 29.829 games | 22.928 games |
| Offensive rebounds | 6.529 games | 5.628 games |
| Defensive rebounds | 22.329 games | 23.428 games |
| Points off turnovers | 8.719 games | 7.924 games |
| Team fouls | 7.027 games | 6.527 games |
| Dunks | 17.519 games | 8.024 games |
| Biggest lead | 14.419 games | 10.324 games |
| Timeouts remaining | 1.719 games | 1.323 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









