GM head-to-head
Change comparison
@xKarkasss_Current team: Trail Blazers
0–11 meeting@xKarkasss_ record
@NiiinoBallCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @xKarkasss_
- 58.0Points per game
- @NiiinoBall
- 60.0Points per game
- Differential per game
- -2.0@xKarkasss_
- Win %
- 0.0%@xKarkasss_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @xKarkasss_ | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 58 | 60 |
| Points against | 60 | 58 |
| Points per game | 58.0 | 60.0 |
| Points allowed per game | 60.0 | 58.0 |
| Differential per game | -2.0 | 2.0 |
GM career comparison
| Statistic | @xKarkasss_ | @NiiinoBall |
|---|---|---|
| Games | 34 | 31 |
| Wins | 17 | 22 |
| Losses | 17 | 9 |
| Games counted for points | 34 | 30 |
| Win % | 50.0% | 71.0% |
| Points for | 2805 | 2448 |
| Points against | 2713 | 2194 |
| Points per game | 82.5 | 81.6 |
| Points allowed per game | 79.8 | 73.1 |
| Differential per game | 2.7 | 8.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@xKarkasss_Portland Trail Blazers
@NiiinoBallPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @xKarkasss_ | @NiiinoBall |
|---|---|---|
| Rebounds | 28.829 games | 32.128 games |
| Assists | 13.129 games | 20.128 games |
| Steals | 4.729 games | 7.928 games |
| Blocks | 2.329 games | 2.428 games |
| Turnovers | 4.829 games | 7.128 games |
| Field goals | 57.4%29 games | 57.4%28 games |
| Three-pointers | 45.3%29 games | 42.2%28 games |
| Free throws | 76.2%29 games | 57.6%28 games |
| Points | 85.029 games | 83.128 games |
| Field goals made | 36.629 games | 35.828 games |
| Field goals attempted | 63.729 games | 62.328 games |
| Three-pointers made | 6.529 games | 7.428 games |
| Three-pointers attempted | 14.429 games | 17.528 games |
| Free throws made | 5.329 games | 4.228 games |
| Free throws attempted | 7.029 games | 7.328 games |
| Fast break points | 10.629 games | 23.128 games |
| Points in the paint | 49.129 games | 50.228 games |
| Second chance points | 5.429 games | 5.628 games |
| Bench points | 29.829 games | 24.328 games |
| Offensive rebounds | 6.529 games | 7.128 games |
| Defensive rebounds | 22.329 games | 25.028 games |
| Points off turnovers | 8.719 games | 14.419 games |
| Team fouls | 7.027 games | 7.526 games |
| Dunks | 17.519 games | 16.919 games |
| Biggest lead | 14.419 games | 20.919 games |
| Timeouts remaining | 1.719 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









