GM head-to-head
Change comparison
@xKarkasss_Current team: Trail Blazers
0–11 meeting@xKarkasss_ record
@KawelitoCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @xKarkasss_
- 57.0Points per game
- @Kawelito
- 80.0Points per game
- Differential per game
- -23.0@xKarkasss_
- Win %
- 0.0%@xKarkasss_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @xKarkasss_ | @Kawelito |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 57 | 80 |
| Points against | 80 | 57 |
| Points per game | 57.0 | 80.0 |
| Points allowed per game | 80.0 | 57.0 |
| Differential per game | -23.0 | 23.0 |
GM career comparison
| Statistic | @xKarkasss_ | @Kawelito |
|---|---|---|
| Games | 34 | 29 |
| Wins | 17 | 20 |
| Losses | 17 | 9 |
| Win % | 50.0% | 69.0% |
| Points for | 2805 | 1793 |
| Points against | 2713 | 1659 |
| Points per game | 82.5 | 61.8 |
| Points allowed per game | 79.8 | 57.2 |
| Differential per game | 2.7 | 4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@xKarkasss_Portland Trail Blazers
@KawelitoSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @xKarkasss_ | @Kawelito |
|---|---|---|
| Rebounds | 28.829 games | 26.327 games |
| Assists | 13.129 games | 14.527 games |
| Steals | 4.729 games | 4.427 games |
| Blocks | 2.329 games | 3.427 games |
| Turnovers | 4.829 games | 7.527 games |
| Field goals | 57.4%29 games | 56.7%27 games |
| Three-pointers | 45.3%29 games | 43.5%27 games |
| Free throws | 76.2%29 games | 71.4%27 games |
| Points | 85.029 games | 62.427 games |
| Field goals made | 36.629 games | 27.127 games |
| Field goals attempted | 63.729 games | 47.927 games |
| Three-pointers made | 6.529 games | 5.627 games |
| Three-pointers attempted | 14.429 games | 12.927 games |
| Free throws made | 5.329 games | 2.627 games |
| Free throws attempted | 7.029 games | 3.627 games |
| Fast break points | 10.629 games | 6.227 games |
| Points in the paint | 49.129 games | 34.127 games |
| Second chance points | 5.429 games | 2.627 games |
| Bench points | 29.829 games | 17.727 games |
| Offensive rebounds | 6.529 games | 3.727 games |
| Defensive rebounds | 22.329 games | 22.627 games |
| Points off turnovers | 8.719 games | 7.525 games |
| Team fouls | 7.027 games | 4.127 games |
| Dunks | 17.519 games | 10.825 games |
| Biggest lead | 14.419 games | 12.625 games |
| Timeouts remaining | 1.719 games | 1.824 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









