GM head-to-head
Change comparison
@xKarkasss_Current team: Trail Blazers
2–02 meetings@xKarkasss_ record
@Joackim-93600Current team: Nuggets
All game editions and seasonsRegular season and playoffs
- @xKarkasss_
- 87.0Points per game
- @Joackim-93600
- 77.5Points per game
- Differential per game
- 9.5@xKarkasss_
- Win %
- 100.0%@xKarkasss_
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @xKarkasss_ | @Joackim-93600 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 174 | 155 |
| Points against | 155 | 174 |
| Points per game | 87.0 | 77.5 |
| Points allowed per game | 77.5 | 87.0 |
| Differential per game | 9.5 | -9.5 |
GM career comparison
| Statistic | @xKarkasss_ | @Joackim-93600 |
|---|---|---|
| Games | 34 | 22 |
| Wins | 17 | 5 |
| Losses | 17 | 17 |
| Win % | 50.0% | 22.7% |
| Points for | 2805 | 1565 |
| Points against | 2713 | 1728 |
| Points per game | 82.5 | 71.1 |
| Points allowed per game | 79.8 | 78.5 |
| Differential per game | 2.7 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@xKarkasss_Portland Trail Blazers
@Joackim-93600Denver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @xKarkasss_ | @Joackim-93600 |
|---|---|---|
| Rebounds | 28.829 games | 25.427 games |
| Assists | 13.129 games | 15.227 games |
| Steals | 4.729 games | 5.627 games |
| Blocks | 2.329 games | 0.627 games |
| Turnovers | 4.829 games | 7.627 games |
| Field goals | 57.4%29 games | 55.3%27 games |
| Three-pointers | 45.3%29 games | 44.3%27 games |
| Free throws | 76.2%29 games | 66.9%27 games |
| Points | 85.029 games | 72.327 games |
| Field goals made | 36.629 games | 30.927 games |
| Field goals attempted | 63.729 games | 55.827 games |
| Three-pointers made | 6.529 games | 7.427 games |
| Three-pointers attempted | 14.429 games | 16.727 games |
| Free throws made | 5.329 games | 3.227 games |
| Free throws attempted | 7.029 games | 4.827 games |
| Fast break points | 10.629 games | 9.727 games |
| Points in the paint | 49.129 games | 35.827 games |
| Second chance points | 5.429 games | 3.827 games |
| Bench points | 29.829 games | 20.527 games |
| Offensive rebounds | 6.529 games | 5.127 games |
| Defensive rebounds | 22.329 games | 20.327 games |
| Points off turnovers | 8.719 games | 8.116 games |
| Team fouls | 7.027 games | 6.026 games |
| Dunks | 17.519 games | 8.816 games |
| Biggest lead | 14.419 games | 5.516 games |
| Timeouts remaining | 1.719 games | 1.916 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









