GM head-to-head
Change comparison
@xKarkasss_Current team: Trail Blazers
1–12 meetings@xKarkasss_ record
@GeniuS MaJorCurrent team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @xKarkasss_
- 86.0Points per game
- @GeniuS MaJor
- 83.0Points per game
- Differential per game
- 3.0@xKarkasss_
- Win %
- 50.0%@xKarkasss_
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @xKarkasss_ | @GeniuS MaJor |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 172 | 166 |
| Points against | 166 | 172 |
| Points per game | 86.0 | 83.0 |
| Points allowed per game | 83.0 | 86.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @xKarkasss_ | @GeniuS MaJor |
|---|---|---|
| Games | 34 | 33 |
| Wins | 17 | 16 |
| Losses | 17 | 17 |
| Win % | 50.0% | 48.5% |
| Points for | 2805 | 2037 |
| Points against | 2713 | 2197 |
| Points per game | 82.5 | 61.7 |
| Points allowed per game | 79.8 | 66.6 |
| Differential per game | 2.7 | -4.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@xKarkasss_Portland Trail Blazers
@GeniuS MaJorMinnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @xKarkasss_ | @GeniuS MaJor |
|---|---|---|
| Rebounds | 28.829 games | 27.929 games |
| Assists | 13.129 games | 15.229 games |
| Steals | 4.729 games | 4.729 games |
| Blocks | 2.329 games | 2.829 games |
| Turnovers | 4.829 games | 9.429 games |
| Field goals | 57.4%29 games | 50.6%29 games |
| Three-pointers | 45.3%29 games | 38.0%29 games |
| Free throws | 76.2%29 games | 67.1%29 games |
| Points | 85.029 games | 61.129 games |
| Field goals made | 36.629 games | 25.829 games |
| Field goals attempted | 63.729 games | 50.929 games |
| Three-pointers made | 6.529 games | 5.829 games |
| Three-pointers attempted | 14.429 games | 15.229 games |
| Free throws made | 5.329 games | 3.829 games |
| Free throws attempted | 7.029 games | 5.729 games |
| Fast break points | 10.629 games | 9.829 games |
| Points in the paint | 49.129 games | 31.629 games |
| Second chance points | 5.429 games | 3.529 games |
| Bench points | 29.829 games | 20.129 games |
| Offensive rebounds | 6.529 games | 5.429 games |
| Defensive rebounds | 22.329 games | 22.629 games |
| Points off turnovers | 8.719 games | 6.427 games |
| Team fouls | 7.027 games | 5.629 games |
| Dunks | 17.519 games | 9.427 games |
| Biggest lead | 14.419 games | 10.027 games |
| Timeouts remaining | 1.719 games | 1.827 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









