GM head-to-head
Change comparison
@xKarkasss_Current team: Trail Blazers
0–11 meeting@xKarkasss_ record
@Dydouw99Current team: Lakers
All game editions and seasonsRegular season and playoffs
- @xKarkasss_
- 74.0Points per game
- @Dydouw99
- 82.0Points per game
- Differential per game
- -8.0@xKarkasss_
- Win %
- 0.0%@xKarkasss_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @xKarkasss_ | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 74 | 82 |
| Points against | 82 | 74 |
| Points per game | 74.0 | 82.0 |
| Points allowed per game | 82.0 | 74.0 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @xKarkasss_ | @Dydouw99 |
|---|---|---|
| Games | 34 | 32 |
| Wins | 17 | 23 |
| Losses | 17 | 9 |
| Win % | 50.0% | 71.9% |
| Points for | 2805 | 2407 |
| Points against | 2713 | 2077 |
| Points per game | 82.5 | 75.2 |
| Points allowed per game | 79.8 | 64.9 |
| Differential per game | 2.7 | 10.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@xKarkasss_Portland Trail Blazers
@Dydouw99Los Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @xKarkasss_ | @Dydouw99 |
|---|---|---|
| Rebounds | 28.829 games | 32.229 games |
| Assists | 13.129 games | 15.329 games |
| Steals | 4.729 games | 4.429 games |
| Blocks | 2.329 games | 2.529 games |
| Turnovers | 4.829 games | 5.729 games |
| Field goals | 57.4%29 games | 55.0%29 games |
| Three-pointers | 45.3%29 games | 43.2%29 games |
| Free throws | 76.2%29 games | 55.6%29 games |
| Points | 85.029 games | 74.829 games |
| Field goals made | 36.629 games | 31.829 games |
| Field goals attempted | 63.729 games | 57.929 games |
| Three-pointers made | 6.529 games | 8.329 games |
| Three-pointers attempted | 14.429 games | 19.229 games |
| Free throws made | 5.329 games | 2.929 games |
| Free throws attempted | 7.029 games | 5.229 games |
| Fast break points | 10.629 games | 17.129 games |
| Points in the paint | 49.129 games | 34.729 games |
| Second chance points | 5.429 games | 6.929 games |
| Bench points | 29.829 games | 31.229 games |
| Offensive rebounds | 6.529 games | 7.329 games |
| Defensive rebounds | 22.329 games | 25.029 games |
| Points off turnovers | 8.719 games | 7.724 games |
| Team fouls | 7.027 games | 6.627 games |
| Dunks | 17.519 games | 7.324 games |
| Biggest lead | 14.419 games | 16.324 games |
| Timeouts remaining | 1.719 games | 1.824 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









