GM head-to-head
Change comparison
@xKarkasss_Current team: Trail Blazers
1–01 meeting@xKarkasss_ record
@Bronnyjames_Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @xKarkasss_
- 84.0Points per game
- @Bronnyjames_
- 70.0Points per game
- Differential per game
- 14.0@xKarkasss_
- Win %
- 100.0%@xKarkasss_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @xKarkasss_ | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 84 | 70 |
| Points against | 70 | 84 |
| Points per game | 84.0 | 70.0 |
| Points allowed per game | 70.0 | 84.0 |
| Differential per game | 14.0 | -14.0 |
GM career comparison
| Statistic | @xKarkasss_ | @Bronnyjames_ |
|---|---|---|
| Games | 34 | 27 |
| Wins | 17 | 14 |
| Losses | 17 | 13 |
| Games counted for points | 34 | 26 |
| Win % | 50.0% | 51.9% |
| Points for | 2805 | 1787 |
| Points against | 2713 | 1801 |
| Points per game | 82.5 | 68.7 |
| Points allowed per game | 79.8 | 69.3 |
| Differential per game | 2.7 | -0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@xKarkasss_Portland Trail Blazers
@Bronnyjames_Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @xKarkasss_ | @Bronnyjames_ |
|---|---|---|
| Rebounds | 28.829 games | 30.026 games |
| Assists | 13.129 games | 16.326 games |
| Steals | 4.729 games | 5.926 games |
| Blocks | 2.329 games | 2.826 games |
| Turnovers | 4.829 games | 7.426 games |
| Field goals | 57.4%29 games | 49.5%26 games |
| Three-pointers | 45.3%29 games | 36.9%26 games |
| Free throws | 76.2%29 games | 51.3%26 games |
| Points | 85.029 games | 68.726 games |
| Field goals made | 36.629 games | 29.026 games |
| Field goals attempted | 63.729 games | 58.626 games |
| Three-pointers made | 6.529 games | 8.426 games |
| Three-pointers attempted | 14.429 games | 22.826 games |
| Free throws made | 5.329 games | 2.326 games |
| Free throws attempted | 7.029 games | 4.526 games |
| Fast break points | 10.629 games | 16.626 games |
| Points in the paint | 49.129 games | 31.926 games |
| Second chance points | 5.429 games | 5.426 games |
| Bench points | 29.829 games | 20.726 games |
| Offensive rebounds | 6.529 games | 7.926 games |
| Defensive rebounds | 22.329 games | 22.126 games |
| Points off turnovers | 8.719 games | 9.817 games |
| Team fouls | 7.027 games | 7.323 games |
| Dunks | 17.519 games | 7.617 games |
| Biggest lead | 14.419 games | 10.817 games |
| Timeouts remaining | 1.719 games | 1.517 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









