GM head-to-head
Change comparison
@roni__37No current team
0–00 meetings@roni__37 record
@NCALICurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @roni__37
- —Points per game
- @NCALI
- —Points per game
- Differential per game
- —@roni__37
- Win %
- —@roni__37
0 games counted for points
Recorded meetings 0
- No games on record between these two GMs yet.
Head-to-head results
| Statistic | @roni__37 | @NCALI |
|---|---|---|
| Games | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Win % | — | — |
| Points for | 0 | 0 |
| Points against | 0 | 0 |
| Points per game | — | — |
| Points allowed per game | — | — |
| Differential per game | — | — |
GM career comparison
| Statistic | @roni__37 | @NCALI |
|---|---|---|
| Games | 6 | 29 |
| Wins | 2 | 8 |
| Losses | 4 | 21 |
| Win % | 33.3% | 27.6% |
| Points for | 458 | 1856 |
| Points against | 453 | 2178 |
| Points per game | 76.3 | 64.0 |
| Points allowed per game | 75.5 | 75.1 |
| Differential per game | 0.8 | -11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37No current team
@NCALIWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @NCALI |
|---|---|---|
| Rebounds | — | 33.829 games |
| Assists | — | 15.829 games |
| Steals | — | 5.829 games |
| Blocks | — | 4.529 games |
| Turnovers | — | 8.629 games |
| Field goals | — | 45.3%29 games |
| Three-pointers | — | 28.7%29 games |
| Free throws | — | 60.1%29 games |
| Points | — | 64.029 games |
| Field goals made | — | 27.729 games |
| Field goals attempted | — | 61.029 games |
| Three-pointers made | — | 4.129 games |
| Three-pointers attempted | — | 14.229 games |
| Free throws made | — | 4.629 games |
| Free throws attempted | — | 7.729 games |
| Fast break points | — | 14.029 games |
| Points in the paint | — | 36.829 games |
| Second chance points | — | 5.429 games |
| Bench points | — | 28.829 games |
| Offensive rebounds | — | 7.329 games |
| Defensive rebounds | — | 26.429 games |
| Points off turnovers | — | 6.822 games |
| Team fouls | — | 6.729 games |
| Dunks | — | 6.322 games |
| Biggest lead | — | 5.822 games |
| Timeouts remaining | — | 1.222 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.








