GM head-to-head
Change comparison
@riico_jrCurrent team: Bucks
1–01 meeting@riico_jr record
@hotBooy_13Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @riico_jr
- 78.0Points per game
- @hotBooy_13
- 68.0Points per game
- Differential per game
- 10.0@riico_jr
- Win %
- 100.0%@riico_jr
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @riico_jr | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 78 | 68 |
| Points against | 68 | 78 |
| Points per game | 78.0 | 68.0 |
| Points allowed per game | 68.0 | 78.0 |
| Differential per game | 10.0 | -10.0 |
GM career comparison
| Statistic | @riico_jr | @hotBooy_13 |
|---|---|---|
| Games | 32 | 26 |
| Wins | 22 | 17 |
| Losses | 10 | 9 |
| Win % | 68.8% | 65.4% |
| Points for | 2314 | 2091 |
| Points against | 2098 | 1895 |
| Points per game | 72.3 | 80.4 |
| Points allowed per game | 65.6 | 72.9 |
| Differential per game | 6.8 | 7.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@riico_jrMilwaukee Bucks
@hotBooy_13Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @riico_jr | @hotBooy_13 |
|---|---|---|
| Rebounds | 31.029 games | 27.126 games |
| Assists | 13.329 games | 15.726 games |
| Steals | 3.129 games | 6.326 games |
| Blocks | 4.329 games | 3.126 games |
| Turnovers | 7.329 games | 5.326 games |
| Field goals | 55.8%29 games | 54.6%26 games |
| Three-pointers | 40.0%29 games | 43.0%26 games |
| Free throws | 83.5%29 games | 62.1%26 games |
| Points | 71.229 games | 80.426 games |
| Field goals made | 30.829 games | 32.426 games |
| Field goals attempted | 55.129 games | 59.426 games |
| Three-pointers made | 6.329 games | 12.626 games |
| Three-pointers attempted | 15.729 games | 29.326 games |
| Free throws made | 3.329 games | 3.026 games |
| Free throws attempted | 4.029 games | 4.826 games |
| Fast break points | 13.529 games | 20.326 games |
| Points in the paint | 34.329 games | 30.526 games |
| Second chance points | 4.729 games | 2.926 games |
| Bench points | 28.929 games | 33.026 games |
| Offensive rebounds | 5.529 games | 3.826 games |
| Defensive rebounds | 25.529 games | 23.326 games |
| Points off turnovers | 6.220 games | 11.414 games |
| Team fouls | 4.929 games | 6.826 games |
| Dunks | 8.020 games | 5.114 games |
| Biggest lead | 14.920 games | 14.414 games |
| Timeouts remaining | 1.620 games | 1.614 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









