GM head-to-head
Change comparison
@riico_jrCurrent team: Bucks
1–01 meeting@riico_jr record
@ZvnkooCurrent team: Raptors
All game editions and seasonsRegular season and playoffs
- @riico_jr
- 79.0Points per game
- @Zvnkoo
- 68.0Points per game
- Differential per game
- 11.0@riico_jr
- Win %
- 100.0%@riico_jr
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @riico_jr | @Zvnkoo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 79 | 68 |
| Points against | 68 | 79 |
| Points per game | 79.0 | 68.0 |
| Points allowed per game | 68.0 | 79.0 |
| Differential per game | 11.0 | -11.0 |
GM career comparison
| Statistic | @riico_jr | @Zvnkoo |
|---|---|---|
| Games | 32 | 31 |
| Wins | 22 | 24 |
| Losses | 10 | 7 |
| Win % | 68.8% | 77.4% |
| Points for | 2314 | 2391 |
| Points against | 2098 | 1818 |
| Points per game | 72.3 | 77.1 |
| Points allowed per game | 65.6 | 58.6 |
| Differential per game | 6.8 | 18.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@riico_jrMilwaukee Bucks
@ZvnkooToronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @riico_jr | @Zvnkoo |
|---|---|---|
| Rebounds | 31.029 games | 31.429 games |
| Assists | 13.329 games | 17.729 games |
| Steals | 3.129 games | 4.729 games |
| Blocks | 4.329 games | 3.029 games |
| Turnovers | 7.329 games | 5.229 games |
| Field goals | 55.8%29 games | 57.2%29 games |
| Three-pointers | 40.0%29 games | 48.5%29 games |
| Free throws | 83.5%29 games | 72.2%29 games |
| Points | 71.229 games | 78.129 games |
| Field goals made | 30.829 games | 32.629 games |
| Field goals attempted | 55.129 games | 57.029 games |
| Three-pointers made | 6.329 games | 10.429 games |
| Three-pointers attempted | 15.729 games | 21.629 games |
| Free throws made | 3.329 games | 2.429 games |
| Free throws attempted | 4.029 games | 3.329 games |
| Fast break points | 13.529 games | 12.729 games |
| Points in the paint | 34.329 games | 32.529 games |
| Second chance points | 4.729 games | 4.129 games |
| Bench points | 28.929 games | 27.029 games |
| Offensive rebounds | 5.529 games | 4.229 games |
| Defensive rebounds | 25.529 games | 27.229 games |
| Points off turnovers | 6.220 games | 8.124 games |
| Team fouls | 4.929 games | 6.329 games |
| Dunks | 8.020 games | 5.624 games |
| Biggest lead | 14.920 games | 26.524 games |
| Timeouts remaining | 1.620 games | 1.724 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









